Categories
Search equipment
Forklifts
| Photo | Stock number | Manufacturer / Type | Production year | Fuel |
![]() |
P1883 | Kalmar - LMV42-1200 | 1982 | 42.000 KG |
| P1795 | Liftking - LK67C | 1996 | 36.000 KG | |
| P1884 | Caterpillar - V900 | 1987 | 32.000 KG | |
| P1889 | Hyster - H620B | 1979 | 26.500 KG | |
| P1870 | Kalmar - LMV25-1200 | 1989 | 25.000 KG | |
| P1794 | Valmet - TD2212 | 1981 | 22.000 KG | |
| P1790 | Kalmar - DC16-1200 | 1988 | 16.000 KG | |
| P1832 | Caterpillar - V330 | 1990 | 15.000 KG | |
| P1014 | Clark - C500Y155D | 1991 | 7.500 KG | |
| Total machines [9] | ||||










